BootsnAll TravelBlogs blogs.bootsnall.com

Summary Period: August 2003
Generated 22-Oct-2003 09:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2003
Total Hits 34598
Total Files 25909
Total Pages 11416
Total Visits 2207
Total KBytes 264739
Total Unique Sites 2600
Total Unique URLs 354
Total Unique Referrers 519
Total Unique User Agents 49
. Avg Max
Hits per Hour 46 970
Hits per Day 1116 3131
Files per Day 835 2513
Pages per Day 368 1746
Visits per Day 71 158
KBytes per Day 8540 26447
Hits by Response Code
Code 200 - OK 25909
Code 206 - Partial Content 1
Code 301 - Moved Permanently 586
Code 302 - Found 1087
Code 304 - Not Modified 6701
Code 400 - Bad Request 1
Code 404 - Not Found 311
Code 500 - Internal Server Error 2

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 1064 3.08% 651 2.51% 343 3.00% 49 2.22% 83 3.19% 6040 2.28%
2 161 0.47% 126 0.49% 41 0.36% 24 1.09% 45 1.73% 1027 0.39%
3 294 0.85% 253 0.98% 73 0.64% 24 1.09% 48 1.85% 1727 0.65%
4 605 1.75% 474 1.83% 144 1.26% 69 3.13% 103 3.96% 3971 1.50%
5 1185 3.43% 784 3.03% 290 2.54% 75 3.40% 107 4.12% 6625 2.50%
6 2840 8.21% 2205 8.51% 752 6.59% 86 3.90% 76 2.92% 12051 4.55%
7 822 2.38% 589 2.27% 354 3.10% 48 2.17% 78 3.00% 4828 1.82%
8 988 2.86% 613 2.37% 382 3.35% 54 2.45% 77 2.96% 5721 2.16%
9 715 2.07% 646 2.49% 526 4.61% 34 1.54% 73 2.81% 5693 2.15%
10 498 1.44% 437 1.69% 340 2.98% 56 2.54% 49 1.88% 3771 1.42%
11 773 2.23% 505 1.95% 307 2.69% 49 2.22% 95 3.65% 4501 1.70%
12 818 2.36% 612 2.36% 424 3.71% 58 2.63% 106 4.08% 6572 2.48%
13 600 1.73% 503 1.94% 276 2.42% 53 2.40% 90 3.46% 5486 2.07%
14 691 2.00% 488 1.88% 212 1.86% 39 1.77% 89 3.42% 6488 2.45%
15 733 2.12% 530 2.05% 211 1.85% 38 1.72% 93 3.58% 5150 1.95%
16 317 0.92% 182 0.70% 103 0.90% 25 1.13% 54 2.08% 1897 0.72%
17 437 1.26% 276 1.07% 111 0.97% 32 1.45% 91 3.50% 2655 1.00%
18 3131 9.05% 2513 9.70% 1746 15.29% 132 5.98% 189 7.27% 26447 9.99%
19 1104 3.19% 844 3.26% 387 3.39% 119 5.39% 166 6.38% 9945 3.76%
20 714 2.06% 571 2.20% 330 2.89% 84 3.81% 129 4.96% 6823 2.58%
21 1346 3.89% 869 3.35% 403 3.53% 74 3.35% 121 4.65% 9511 3.59%
22 1764 5.10% 1286 4.96% 388 3.40% 100 4.53% 151 5.81% 13427 5.07%
23 614 1.77% 443 1.71% 231 2.02% 49 2.22% 88 3.38% 4814 1.82%
24 839 2.42% 592 2.28% 260 2.28% 63 2.85% 112 4.31% 5675 2.14%
25 2123 6.14% 1500 5.79% 613 5.37% 117 5.30% 209 8.04% 21560 8.14%
26 2347 6.78% 1881 7.26% 474 4.15% 115 5.21% 287 11.04% 22014 8.32%
27 1396 4.03% 1124 4.34% 347 3.04% 75 3.40% 200 7.69% 13469 5.09%
28 2220 6.42% 1712 6.61% 378 3.31% 158 7.16% 343 13.19% 16994 6.42%
29 1646 4.76% 1268 4.89% 424 3.71% 116 5.26% 294 11.31% 15731 5.94%
30 613 1.77% 399 1.54% 148 1.30% 60 2.72% 156 6.00% 4262 1.61%
31 1200 3.47% 1033 3.99% 398 3.49% 148 6.71% 190 7.31% 9863 3.73%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1098 3.17% 23 717 2.77% 11 363 3.18% 238 7390 2.79%
1 36 1140 3.29% 27 842 3.25% 15 480 4.20% 283 8782 3.32%
2 15 468 1.35% 13 418 1.61% 5 157 1.38% 104 3219 1.22%
3 21 678 1.96% 18 563 2.17% 9 292 2.56% 140 4337 1.64%
4 19 614 1.77% 15 470 1.81% 7 243 2.13% 157 4872 1.84%
5 18 582 1.68% 14 450 1.74% 5 166 1.45% 146 4519 1.71%
6 32 1019 2.95% 25 798 3.08% 9 290 2.54% 280 8683 3.28%
7 38 1183 3.42% 29 903 3.49% 12 383 3.35% 340 10550 3.99%
8 55 1707 4.93% 36 1129 4.36% 14 451 3.95% 362 11220 4.24%
9 62 1945 5.62% 50 1554 6.00% 16 517 4.53% 557 17255 6.52%
10 63 1981 5.73% 46 1444 5.57% 15 487 4.27% 464 14383 5.43%
11 83 2599 7.51% 58 1827 7.05% 23 732 6.41% 669 20749 7.84%
12 63 1954 5.65% 47 1474 5.69% 25 801 7.02% 561 17382 6.57%
13 65 2036 5.88% 47 1472 5.68% 19 599 5.25% 478 14811 5.59%
14 63 1957 5.66% 44 1384 5.34% 23 717 6.28% 519 16081 6.07%
15 55 1707 4.93% 46 1429 5.52% 18 559 4.90% 477 14797 5.59%
16 48 1515 4.38% 35 1094 4.22% 18 560 4.91% 308 9561 3.61%
17 72 2251 6.51% 58 1827 7.05% 16 506 4.43% 399 12374 4.67%
18 30 946 2.73% 22 702 2.71% 8 268 2.35% 222 6869 2.59%
19 47 1468 4.24% 38 1182 4.56% 18 567 4.97% 347 10746 4.06%
20 60 1860 5.38% 44 1390 5.36% 27 852 7.46% 509 15774 5.96%
21 48 1503 4.34% 40 1253 4.84% 19 599 5.25% 422 13081 4.94%
22 40 1267 3.66% 29 917 3.54% 14 437 3.83% 324 10055 3.80%
23 36 1120 3.24% 21 670 2.59% 12 390 3.42% 234 7250 2.74%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 4260 12.31% 56390 21.30% /cgi-bin/mt.cgi
2 1593 4.60% 12120 4.58% /sgilbert/
3 1458 4.21% 4078 1.54% /claudia/styles-site.css
4 1188 3.43% 30939 11.69% /claudia/
5 1098 3.17% 14601 5.52% /
6 517 1.49% 2028 0.77% /sgilbert/styles-site.css
7 474 1.37% 1612 0.61% /owl/styles-site.css
8 415 1.20% 1072 0.40% /mtstatic/styles.css
9 312 0.90% 3564 1.35% /owl/archives/000104.shtml
10 304 0.88% 2428 0.92% /owl/
11 291 0.84% 1382 0.52% /cgi-bin/mt-comments.cgi
12 275 0.79% 3410 1.29% /sgilbert/archives/000097.shtml
13 272 0.79% 4128 1.56% /theglobaltrip/
14 264 0.76% 4086 1.54% /claudia/archives/000094.shtml
15 247 0.71% 3430 1.30% /thaiblog/
16 222 0.64% 908 0.34% /theglobaltrip/styles-site.css
17 168 0.49% 1372 0.52% /greycat/
18 167 0.48% 569 0.22% /greycat/styles-site.css
19 137 0.40% 981 0.37% /claudia/archives/cat_about_me.shtml
20 129 0.37% 1899 0.72% /claudia/archives/000047.shtml
21 127 0.37% 1628 0.61% /claudia/archives/000012.shtml
22 127 0.37% 1254 0.47% /sitewide.xml
23 121 0.35% 2179 0.82% /claudia/archives/000074.shtml
24 117 0.34% 290 0.11% /thaiblog/styles-site.css
25 113 0.33% 931 0.35% /owl/archives/000045.shtml
26 110 0.32% 1645 0.62% /claudia/archives/000058.shtml
27 110 0.32% 1095 0.41% /owl/archives/000084.shtml
28 107 0.31% 1457 0.55% /claudia/archives/000048.shtml
29 106 0.31% 1484 0.56% /owl/archives/000095.shtml
30 96 0.28% 879 0.33% /claudia/archives/cat_people_ive_met.shtml

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 4260 12.31% 56390 21.30% /cgi-bin/mt.cgi
2 1188 3.43% 30939 11.69% /claudia/
3 1098 3.17% 14601 5.52% /
4 1593 4.60% 12120 4.58% /sgilbert/
5 272 0.79% 4128 1.56% /theglobaltrip/
6 264 0.76% 4086 1.54% /claudia/archives/000094.shtml
7 1458 4.21% 4078 1.54% /claudia/styles-site.css
8 312 0.90% 3564 1.35% /owl/archives/000104.shtml
9 247 0.71% 3430 1.30% /thaiblog/
10 275 0.79% 3410 1.29% /sgilbert/archives/000097.shtml

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1188 3.43% 455 24.85% /claudia/
2 1098 3.17% 371 20.26% /
3 1593 4.60% 181 9.89% /sgilbert/
4 4260 12.31% 162 8.85% /cgi-bin/mt.cgi
5 304 0.88% 155 8.47% /owl/
6 247 0.71% 141 7.70% /thaiblog/
7 291 0.84% 129 7.05% /cgi-bin/mt-comments.cgi
8 168 0.49% 95 5.19% /greycat/
9 272 0.79% 56 3.06% /theglobaltrip/
10 59 0.17% 34 1.86% /epm/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1188 3.43% 663 30.71% /claudia/
2 1098 3.17% 288 13.34% /
3 291 0.84% 191 8.85% /cgi-bin/mt-comments.cgi
4 1593 4.60% 183 8.48% /sgilbert/
5 304 0.88% 170 7.87% /owl/
6 272 0.79% 170 7.87% /theglobaltrip/
7 4260 12.31% 151 6.99% /cgi-bin/mt.cgi
8 247 0.71% 143 6.62% /thaiblog/
9 168 0.49% 96 4.45% /greycat/
10 59 0.17% 33 1.53% /epm/

Top 30 of 2600 Total Sites
# Hits Files KBytes Visits Hostname
1 3158 9.13% 2619 10.11% 25333 9.57% 98 4.44% 68.165.131.216
2 2010 5.81% 1367 5.28% 17717 6.69% 149 6.75% 65.209.82.3
3 1682 4.86% 1253 4.84% 14388 5.43% 29 1.31% 61.9.208.173
4 1452 4.20% 1406 5.43% 4002 1.51% 21 0.95% 65.209.114.179
5 1285 3.71% 497 1.92% 5498 2.08% 15 0.68% 129.188.181.93
6 1283 3.71% 1282 4.95% 8849 3.34% 1 0.05% 217.204.112.89
7 568 1.64% 208 0.80% 3933 1.49% 66 2.99% 24.186.127.34
8 473 1.37% 171 0.66% 1201 0.45% 9 0.41% 131.193.187.153
9 471 1.36% 168 0.65% 1554 0.59% 3 0.14% 203.107.130.10
10 407 1.18% 352 1.36% 2993 1.13% 28 1.27% 67.82.204.139
11 365 1.05% 151 0.58% 1517 0.57% 8 0.36% 144.92.164.196
12 319 0.92% 135 0.52% 894 0.34% 4 0.18% 203.144.144.186
13 310 0.90% 117 0.45% 792 0.30% 3 0.14% 216.171.155.243
14 264 0.76% 92 0.36% 633 0.24% 5 0.23% 12.206.25.226
15 246 0.71% 135 0.52% 1788 0.68% 1 0.05% 168.234.191.122
16 218 0.63% 90 0.35% 831 0.31% 4 0.18% 65.196.54.199
17 214 0.62% 182 0.70% 1408 0.53% 7 0.32% 216.230.138.157
18 206 0.60% 141 0.54% 2155 0.81% 4 0.18% 194.35.193.204
19 198 0.57% 145 0.56% 2328 0.88% 9 0.41% 66.100.159.130
20 190 0.55% 85 0.33% 584 0.22% 1 0.05% 68.75.183.130
21 180 0.52% 144 0.56% 1762 0.67% 2 0.09% 216.145.238.163
22 174 0.50% 36 0.14% 635 0.24% 1 0.05% 66.52.246.98
23 173 0.50% 100 0.39% 1237 0.47% 10 0.45% 207.6.176.32
24 172 0.50% 126 0.49% 2010 0.76% 6 0.27% 66.198.41.17
25 171 0.49% 157 0.61% 1201 0.45% 2 0.09% 65.214.36.155
26 168 0.49% 140 0.54% 1722 0.65% 3 0.14% 64.156.34.226
27 163 0.47% 116 0.45% 1800 0.68% 5 0.23% 66.198.39.25
28 158 0.46% 155 0.60% 1800 0.68% 1 0.05% 66.216.122.85
29 156 0.45% 59 0.23% 305 0.12% 4 0.18% 146.197.27.16
30 156 0.45% 101 0.39% 1082 0.41% 2 0.09% 168.234.191.118

Top 10 of 2600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3158 9.13% 2619 10.11% 25333 9.57% 98 4.44% 68.165.131.216
2 2010 5.81% 1367 5.28% 17717 6.69% 149 6.75% 65.209.82.3
3 1682 4.86% 1253 4.84% 14388 5.43% 29 1.31% 61.9.208.173
4 1283 3.71% 1282 4.95% 8849 3.34% 1 0.05% 217.204.112.89
5 1285 3.71% 497 1.92% 5498 2.08% 15 0.68% 129.188.181.93
6 1452 4.20% 1406 5.43% 4002 1.51% 21 0.95% 65.209.114.179
7 568 1.64% 208 0.80% 3933 1.49% 66 2.99% 24.186.127.34
8 407 1.18% 352 1.36% 2993 1.13% 28 1.27% 67.82.204.139
9 198 0.57% 145 0.56% 2328 0.88% 9 0.41% 66.100.159.130
10 206 0.60% 141 0.54% 2155 0.81% 4 0.18% 194.35.193.204

Top 30 of 519 Total Referrers
# Hits Referrer
1 7822 22.61% - (Direct Request)
2 589 1.70% http://www.australiablog.com/
3 294 0.85% http://boards.bootsnall.com/2/OpenTopic
4 148 0.43% http://www.bootsnall.com/
5 118 0.34% http://www.southamericatravelguide.org/
6 99 0.29% http://www.syriablog.com/
7 79 0.23% http://www.baliblog.com/news/archives/001639.shtml
8 79 0.23% http://www.bootblog.org
9 74 0.21% http://64.4.14.250/cgi-bin/linkrd
10 65 0.19% http://www.australiablog.com/archives/000617.shtml
11 55 0.16% http://my.myway.com/my.jsp
12 54 0.16% http://www.australiablog.com/archives/000558.shtml
13 43 0.12% http://www.australiablog.com/archives/000797.shtml
14 42 0.12% http://www.australiablog.com/archives/000531.shtml
15 41 0.12% http://www.australiablog.com/archives/000618.shtml
16 41 0.12% http://www.bootsnall.com/nl/55news.shtml
17 39 0.11% http://www.australiablog.com/archives/cat_brisbane.shtml
18 34 0.10% http://www.bootsnall.com
19 33 0.10% http://www.australiablog.com/archives/000844.shtml
20 33 0.10% http://www.eeyartee.com/theglobaltrip/2004/
21 28 0.08% http://65.54.246.250/cgi-bin/linkrd
22 28 0.08% http://www.bootsnall.com/nl/54news.shtml
23 27 0.08% http://www.google.com/search
24 26 0.08% http://www.australiablog.com/archives/000822.shtml
25 26 0.08% http://www.bootblog.org/archives/001198.shtml
26 23 0.07% http://m1e.net/c
27 23 0.07% http://www.eurailblog.com/albon/
28 22 0.06% http://64.4.46.250/cgi-bin/linkrd
29 21 0.06% http://65.54.244.250/cgi-bin/linkrd
30 20 0.06% http://www.australiablog.com/archives/000833.shtml

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 35.00% sunbucket
2 4 20.00% travelblogs
3 2 10.00% geoff sittler
4 2 10.00% sarah gilbert
5 1 5.00% kate merrill owl
6 1 5.00% rebeca davila
7 1 5.00% syria blog
8 1 5.00% thai blog
9 1 5.00% travels with liz

Top 15 of 49 Total User Agents
# Hits User Agent
1 19359 55.95% MSIE 6
2 7424 21.46% MSIE 5
3 4374 12.64% Mozilla/5
4 1273 3.68% MSProxy/2.0
5 680 1.97% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 514 1.49% Mozilla/3.01 (compatible;)
7 174 0.50% Mozilla/4
8 171 0.49% Ask Jeeves/Teoma)"
9 152 0.44% mt-rssfeed/1.04
10 79 0.23% AmphetaDesk/0.93.1 (MSWin32; http://www.disobey.com/amphetade
11 75 0.22% Feedster Crawler/1.0; Feedster, LLC.
12 37 0.11% Java1.4.0_03
13 34 0.10% Blogosphere/1.0
14 31 0.09% MSIE 4
15 28 0.08% ia_archiver

Usage by Country for August 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34598 100.00% 25910 100.00% 264739 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01