BootsnAll TravelBlogs blogs.bootsnall.com

Summary Period: December 2003
Generated 01-Jan-2004 00:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 134551
Total Files 103963
Total Pages 22174
Total Visits 8430
Total KBytes 2531986
Total Unique Sites 12257
Total Unique URLs 4236
Total Unique Referrers 3256
Total Unique User Agents 178
. Avg Max
Hits per Hour 180 1541
Hits per Day 4340 10764
Files per Day 3353 9072
Pages per Day 715 2169
Visits per Day 271 684
KBytes per Day 81677 333086
Hits by Response Code
Code 200 - OK 103963
Code 206 - Partial Content 187
Code 301 - Moved Permanently 1372
Code 302 - Found 1147
Code 304 - Not Modified 23691
Code 400 - Bad Request 6
Code 403 - Forbidden 4
Code 404 - Not Found 4168
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 9

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 632 0.47% 564 0.54% 57 0.26% 32 0.38% 145 1.18% 10421 0.41%
2 626 0.47% 543 0.52% 56 0.25% 39 0.46% 168 1.37% 10164 0.40%
3 9563 7.11% 7740 7.44% 2169 9.78% 684 8.11% 1104 9.01% 160698 6.35%
4 7554 5.61% 6149 5.91% 1445 6.52% 530 6.29% 1112 9.07% 123429 4.87%
5 7016 5.21% 5710 5.49% 1378 6.21% 526 6.24% 924 7.54% 111587 4.41%
6 333 0.25% 290 0.28% 20 0.09% 19 0.23% 77 0.63% 5182 0.20%
7 557 0.41% 485 0.47% 42 0.19% 32 0.38% 147 1.20% 9948 0.39%
8 662 0.49% 551 0.53% 99 0.45% 63 0.75% 154 1.26% 8632 0.34%
9 10764 8.00% 9072 8.73% 1479 6.67% 516 6.12% 1077 8.79% 333086 13.16%
10 392 0.29% 359 0.35% 44 0.20% 35 0.42% 119 0.97% 4759 0.19%
11 8207 6.10% 6244 6.01% 1303 5.88% 479 5.68% 1070 8.73% 147301 5.82%
12 5637 4.19% 4523 4.35% 1234 5.57% 505 5.99% 921 7.51% 91375 3.61%
13 531 0.39% 466 0.45% 66 0.30% 51 0.60% 107 0.87% 7122 0.28%
14 481 0.36% 432 0.42% 41 0.18% 36 0.43% 119 0.97% 8904 0.35%
15 1107 0.82% 902 0.87% 170 0.77% 59 0.70% 168 1.37% 14390 0.57%
16 491 0.36% 440 0.42% 66 0.30% 42 0.50% 116 0.95% 8148 0.32%
17 546 0.41% 466 0.45% 98 0.44% 29 0.34% 108 0.88% 6096 0.24%
18 8528 6.34% 6709 6.45% 1627 7.34% 581 6.89% 1082 8.83% 182552 7.21%
19 541 0.40% 494 0.48% 37 0.17% 30 0.36% 152 1.24% 8048 0.32%
20 444 0.33% 400 0.38% 34 0.15% 29 0.34% 116 0.95% 6913 0.27%
21 591 0.44% 496 0.48% 63 0.28% 33 0.39% 128 1.04% 10492 0.41%
22 8518 6.33% 6309 6.07% 1221 5.51% 454 5.39% 960 7.83% 175200 6.92%
23 6886 5.12% 5465 5.26% 1187 5.35% 508 6.03% 978 7.98% 100014 3.95%
24 6792 5.05% 4542 4.37% 1058 4.77% 399 4.73% 728 5.94% 117929 4.66%
25 5125 3.81% 3607 3.47% 666 3.00% 322 3.82% 602 4.91% 115596 4.57%
26 6500 4.83% 4584 4.41% 1035 4.67% 403 4.78% 775 6.32% 111386 4.40%
27 8417 6.26% 6120 5.89% 1366 6.16% 476 5.65% 793 6.47% 150662 5.95%
28 5642 4.19% 4274 4.11% 935 4.22% 344 4.08% 798 6.51% 87067 3.44%
29 8902 6.62% 6239 6.00% 1093 4.93% 390 4.63% 948 7.73% 174760 6.90%
30 7498 5.57% 5754 5.53% 1231 5.55% 423 5.02% 1079 8.80% 129815 5.13%
31 5068 3.77% 4034 3.88% 854 3.85% 367 4.35% 840 6.85% 100311 3.96%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1903 1.41% 53 1643 1.58% 8 277 1.25% 997 30912 1.22%
1 139 4317 3.21% 108 3378 3.25% 26 809 3.65% 2077 64391 2.54%
2 104 3250 2.42% 89 2787 2.68% 18 576 2.60% 1781 55199 2.18%
3 80 2500 1.86% 63 1973 1.90% 16 501 2.26% 1197 37103 1.47%
4 103 3218 2.39% 81 2536 2.44% 18 575 2.59% 1552 48123 1.90%
5 96 2977 2.21% 63 1958 1.88% 16 525 2.37% 1067 33081 1.31%
6 98 3047 2.26% 78 2427 2.33% 17 551 2.48% 1800 55815 2.20%
7 98 3066 2.28% 78 2446 2.35% 16 515 2.32% 2062 63918 2.52%
8 171 5314 3.95% 135 4191 4.03% 25 788 3.55% 3630 112531 4.44%
9 215 6669 4.96% 174 5401 5.20% 29 902 4.07% 4748 147192 5.81%
10 207 6447 4.79% 159 4932 4.74% 33 1049 4.73% 3911 121246 4.79%
11 276 8565 6.37% 206 6408 6.16% 37 1158 5.22% 5705 176865 6.99%
12 282 8748 6.50% 213 6624 6.37% 46 1439 6.49% 5934 183965 7.27%
13 234 7271 5.40% 173 5375 5.17% 37 1161 5.24% 4569 141647 5.59%
14 248 7701 5.72% 194 6024 5.79% 41 1272 5.74% 4440 137630 5.44%
15 281 8739 6.49% 236 7318 7.04% 39 1225 5.52% 5559 172335 6.81%
16 268 8319 6.18% 212 6578 6.33% 44 1378 6.21% 5806 179981 7.11%
17 247 7681 5.71% 182 5663 5.45% 41 1283 5.79% 4677 144992 5.73%
18 249 7741 5.75% 183 5689 5.47% 42 1308 5.90% 4676 144968 5.73%
19 180 5593 4.16% 131 4087 3.93% 31 982 4.43% 3053 94632 3.74%
20 198 6164 4.58% 158 4913 4.73% 38 1184 5.34% 3967 122980 4.86%
21 173 5377 4.00% 130 4039 3.89% 29 926 4.18% 3024 93739 3.70%
22 193 5997 4.46% 143 4434 4.26% 31 980 4.42% 3257 100980 3.99%
23 127 3947 2.93% 101 3139 3.02% 26 810 3.65% 2186 67762 2.68%

Top 30 of 4236 Total URLs
# Hits KBytes URL
1 3443 2.56% 7810 0.31% /theglobaltrip/styles-site.css
2 3090 2.30% 91407 3.61% /theglobaltrip/
3 2990 2.22% 46182 1.82% /
4 2797 2.08% 41809 1.65% /cgi-bin/mt.cgi
5 1591 1.18% 9239 0.36% /cgi-bin/mt-comments.cgi
6 1214 0.90% 4518 0.18% /claudia/styles-site.css
7 1052 0.78% 4423 0.17% /styles-site.css
8 811 0.60% 3670 0.14% /delara/styles-site.css
9 752 0.56% 676 0.03% /cgi-bin/mt-tb.cgi
10 715 0.53% 28740 1.14% /pdx2003/
11 681 0.51% 21877 0.86% /archives/000170.shtml
12 618 0.46% 748 0.03% /mtstatic/styles.css
13 600 0.45% 20671 0.82% /claudia/
14 543 0.40% 1449 0.06% /simon/styles-site.css
15 493 0.37% 1886 0.07% /valkyrie/
16 488 0.36% 2257 0.09% /pdx2003/styles-site.css
17 450 0.33% 1910 0.08% /sgilbert/styles-site.css
18 403 0.30% 1270 0.05% /owl/styles-site.css
19 392 0.29% 7586 0.30% /simon/
20 382 0.28% 1270 0.05% /luke/styles-site.css
21 366 0.27% 1094 0.04% /epm/styles-site.css
22 343 0.25% 6769 0.27% /delara/
23 307 0.23% 4544 0.18% /rasmussen/
24 299 0.22% 11386 0.45% /luke/
25 293 0.22% 5536 0.22% /owl/
26 260 0.19% 3623 0.14% /delara/dodgefiles/000319.shtml
27 254 0.19% 605 0.02% /sittler/styles-site.css
28 249 0.19% 806 0.03% /helga/styles-site.css
29 249 0.19% 7049 0.28% /theglobaltrip/updates/001165.shtml
30 242 0.18% 2261 0.09% /falcon/

Top 10 of 4236 Total URLs By KBytes
# Hits KBytes URL
1 3090 2.30% 91407 3.61% /theglobaltrip/
2 2990 2.22% 46182 1.82% /
3 2797 2.08% 41809 1.65% /cgi-bin/mt.cgi
4 715 0.53% 28740 1.14% /pdx2003/
5 681 0.51% 21877 0.86% /archives/000170.shtml
6 600 0.45% 20671 0.82% /claudia/
7 48 0.04% 12234 0.48% /theglobaltrip/updates/2003_11.shtml
8 299 0.22% 11386 0.45% /luke/
9 47 0.03% 10312 0.41% /theglobaltrip/updates/2003_12.shtml
10 192 0.14% 9766 0.39% /sittler/

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 3090 2.30% 1677 22.25% /theglobaltrip/
2 2990 2.22% 1395 18.51% /
3 1591 1.18% 845 11.21% /cgi-bin/mt-comments.cgi
4 493 0.37% 456 6.05% /valkyrie/
5 715 0.53% 331 4.39% /pdx2003/
6 600 0.45% 329 4.37% /claudia/
7 752 0.56% 280 3.72% /cgi-bin/mt-tb.cgi
8 307 0.23% 223 2.96% /rasmussen/
9 343 0.25% 191 2.53% /delara/
10 299 0.22% 183 2.43% /luke/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 3090 2.30% 2106 25.19% /theglobaltrip/
2 2990 2.22% 1156 13.83% /
3 1591 1.18% 1017 12.17% /cgi-bin/mt-comments.cgi
4 493 0.37% 465 5.56% /valkyrie/
5 600 0.45% 418 5.00% /claudia/
6 752 0.56% 301 3.60% /cgi-bin/mt-tb.cgi
7 715 0.53% 291 3.48% /pdx2003/
8 307 0.23% 257 3.07% /rasmussen/
9 392 0.29% 227 2.72% /simon/
10 343 0.25% 213 2.55% /delara/

Top 30 of 12257 Total Sites
# Hits Files KBytes Visits Hostname
1 3119 2.32% 855 0.82% 21307 0.84% 11 0.13% 200.106.100.5
2 1484 1.10% 964 0.93% 36697 1.45% 68 0.81% 67.84.191.155
3 1269 0.94% 775 0.75% 32881 1.30% 46 0.55% 65.215.13.66
4 1243 0.92% 750 0.72% 32625 1.29% 71 0.84% 67.82.204.139
5 1181 0.88% 1034 0.99% 39042 1.54% 59 0.70% 205.254.147.8
6 967 0.72% 829 0.80% 38027 1.50% 9 0.11% 218.218.201.204
7 907 0.67% 726 0.70% 33742 1.33% 7 0.08% 218.218.202.26
8 883 0.66% 769 0.74% 38166 1.51% 13 0.15% 198.4.159.5
9 853 0.63% 840 0.81% 7611 0.30% 65 0.77% 216.88.158.142
10 807 0.60% 658 0.63% 30729 1.21% 13 0.15% 209.48.25.66
11 785 0.58% 426 0.41% 6658 0.26% 32 0.38% 69.28.130.231
12 769 0.57% 157 0.15% 1693 0.07% 3 0.04% 157.132.118.220
13 756 0.56% 640 0.62% 32901 1.30% 13 0.15% 63.120.170.138
14 748 0.56% 567 0.55% 27671 1.09% 25 0.30% 68.53.231.127
15 711 0.53% 309 0.30% 6774 0.27% 16 0.19% 203.147.0.44
16 683 0.51% 527 0.51% 25726 1.02% 22 0.26% 65.48.0.19
17 657 0.49% 395 0.38% 2647 0.10% 20 0.24% 212.44.43.20
18 634 0.47% 438 0.42% 14339 0.57% 17 0.20% 208.252.138.131
19 630 0.47% 300 0.29% 1759 0.07% 31 0.37% 81.108.194.43
20 617 0.46% 307 0.30% 11847 0.47% 49 0.58% 216.254.113.134
21 606 0.45% 602 0.58% 26073 1.03% 22 0.26% 63.167.10.254
22 598 0.44% 497 0.48% 21056 0.83% 20 0.24% 67.82.204.20
23 593 0.44% 560 0.54% 21906 0.87% 27 0.32% 63.118.189.214
24 566 0.42% 512 0.49% 22954 0.91% 14 0.17% 24.67.253.203
25 552 0.41% 523 0.50% 16683 0.66% 53 0.63% 167.230.38.7
26 549 0.41% 105 0.10% 3821 0.15% 444 5.27% 67.9.98.60
27 539 0.40% 464 0.45% 20326 0.80% 8 0.09% 68.46.12.193
28 533 0.40% 291 0.28% 4396 0.17% 18 0.21% 69.28.130.230
29 483 0.36% 478 0.46% 20449 0.81% 12 0.14% 4.18.60.194
30 470 0.35% 440 0.42% 8328 0.33% 50 0.59% 202.156.2.154

Top 10 of 12257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1181 0.88% 1034 0.99% 39042 1.54% 59 0.70% 205.254.147.8
2 883 0.66% 769 0.74% 38166 1.51% 13 0.15% 198.4.159.5
3 967 0.72% 829 0.80% 38027 1.50% 9 0.11% 218.218.201.204
4 1484 1.10% 964 0.93% 36697 1.45% 68 0.81% 67.84.191.155
5 907 0.67% 726 0.70% 33742 1.33% 7 0.08% 218.218.202.26
6 756 0.56% 640 0.62% 32901 1.30% 13 0.15% 63.120.170.138
7 1269 0.94% 775 0.75% 32881 1.30% 46 0.55% 65.215.13.66
8 1243 0.92% 750 0.72% 32625 1.29% 71 0.84% 67.82.204.139
9 807 0.60% 658 0.63% 30729 1.21% 13 0.15% 209.48.25.66
10 748 0.56% 567 0.55% 27671 1.09% 25 0.30% 68.53.231.127

Top 30 of 3256 Total Referrers
# Hits Referrer
1 37095 27.57% - (Direct Request)
2 2221 1.65% http://boards.bootsnall.com/2/OpenTopic
3 1759 1.31% http://www.google.com/search
4 1079 0.80% http://www.thaiblog.com/archives/000170.shtml
5 881 0.65% http://search.yahoo.com/search
6 873 0.65% http://news.drivearoundtheworld.com/
7 563 0.42% http://www.australiablog.com/
8 559 0.42% http://www.bootsnall.com/
9 300 0.22% http://www.philipblazdell.com/
10 235 0.17% http://www.eeyartee.com/theglobaltrip/
11 231 0.17% http://www.worldcupblog.org/rwc2003/
12 224 0.17% http://www.travelphotoblog.com/
13 214 0.16% http://www.africatravelguide.com/sa/updates/000436.shtml
14 204 0.15% http://www.southamericatravelguide.org/
15 178 0.13% http://www.google.ca/search
16 141 0.10% http://www.google.com/custom
17 138 0.10% http://www.google.co.uk/search
18 126 0.09% http://www.bootsnall.org/datw/
19 119 0.09% http://www.africatravelguide.com/sa/updates/000413.shtml
20 117 0.09% http://www.thaiblog.com/archives/000168.shtml
21 113 0.08% http://www.cheapticketlinks.com/deals/001400.shtml
22 112 0.08% http://www.eeyartee.com/quicklist/
23 109 0.08% http://www.theglobaltrip.com/
24 106 0.08% http://aolsearch.aol.com/aol/search
25 104 0.08% http://www.syriablog.com/
26 95 0.07% http://www.thaiblog.com/archives/000369.shtml
27 90 0.07% http://www.cheapticketlinks.com/deals/001328.shtml
28 89 0.07% http://www.thaiblog.com/
29 86 0.06% http://www.google.com.au/search
30 86 0.06% http://www.thaiblog.com/archives/cat_khao_san_road.shtml

Top 20 of 265 Total Search Strings
# Hits Search String
1 17 4.35% small cock
2 15 3.84% antarctica blog
3 10 2.56% thailand sex
4 9 2.30% small cocks
5 7 1.79% 402 4th ave brooklyn ny 11215
6 7 1.79% sarah gilbert
7 6 1.53% bootsnall
8 5 1.28% antartica mcmurdo
9 5 1.28% starbucks miraflores peru
10 4 1.02% kate merrill
11 4 1.02% mexican ruins
12 4 1.02% small cock pics
13 4 1.02% travelblog europe
14 3 0.77% claudiantics
15 3 0.77% falkland road
16 3 0.77% i have seen the enemy
17 3 0.77% kate wandering
18 3 0.77% mcmurdo blog
19 3 0.77% out of dodge
20 3 0.77% small cock pictures

Top 15 of 178 Total User Agents
# Hits User Agent
1 80795 60.05% MSIE 6
2 25973 19.30% MSIE 5
3 11148 8.29% Mozilla/5
4 6665 4.95% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 1236 0.92% QPCreep Test Rig ( We are not indexing, just testing )
6 698 0.52% Mozilla 4
7 629 0.47% Mozilla/3.01 (compatible;)
8 527 0.39% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
9 473 0.35% NetNewsWire/1.0.6 (Mac OS X; Lite; http://ranchero.com/netnew
10 391 0.29% QuepasaCreep v0.9.14
11 386 0.29% Mozilla/4
12 366 0.27% libwww-perl/5.63
13 360 0.27% sitecheck.internetseer.com (For more info see: http://siteche
14 345 0.26% Mediapartners-Google/2.1 (+http://www.googlebot.com/bot.html)
15 344 0.26% ht

Usage by Country for December 2003

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 133490 99.21% 103307 99.37% 2513018 99.25% Unresolved/Unknown
2 451 0.34% 372 0.36% 9838 0.39% Network
3 395 0.29% 286 0.28% 5050 0.20% US Commercial
4 93 0.07% 82 0.08% 2502 0.10% Australia
5 36 0.03% 33 0.03% 156 0.01% Thailand
6 15 0.01% 15 0.01% 381 0.02% Non-Profit Organization
7 13 0.01% 6 0.01% 225 0.01% Greece
8 12 0.01% 7 0.01% 138 0.01% Canada
9 9 0.01% 8 0.01% 115 0.00% Singapore
10 6 0.00% 6 0.01% 164 0.01% US Educational
11 6 0.00% 6 0.01% 75 0.00% New Zealand (Aotearoa)
12 6 0.00% 5 0.00% 53 0.00% United Kingdom
13 5 0.00% 4 0.00% 57 0.00% Belgium
14 3 0.00% 3 0.00% 34 0.00% United Arab Emirates
15 3 0.00% 3 0.00% 81 0.00% China
16 2 0.00% 2 0.00% 43 0.00% Malaysia
17 2 0.00% 2 0.00% 34 0.00% Netherlands
18 1 0.00% 1 0.00% 12 0.00% US Government
19 1 0.00% 1 0.00% 5 0.00% Costa Rica
20 1 0.00% 1 0.00% 5 0.00% Guatemala
21 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01