BootsnAll TravelBlogs blogs.bootsnall.com

Summary Period: Last 12 Months
Generated 29-Feb-2004 12:04 CST

Usage summary for blogs.bootsnall.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2004 10550 8325 1489 536 29147 6304945 15558 43209 241446 305959
Jan 2004 10101 7675 1530 562 28861 6051735 17443 47441 237935 313142
Dec 2003 4340 3353 715 271 12257 2531986 8430 22174 103963 134551
Nov 2003 5216 4009 972 285 15413 2522189 8553 29161 120285 156506
Oct 2003 3589 2758 768 246 16184 1642389 7633 23829 85503 111277
Sep 2003 2185 1648 538 147 9113 763593 4416 16169 49442 65559
Aug 2003 1116 835 368 71 2600 264739 2207 11416 25909 34598
Jul 2003 428 258 129 13 742 47186 357 3376 6725 11150
May 2003 1 1 1 1 1 2 1 1 1 1
Apr 2003 6 4 1 0 1 188 5 22 76 111
Totals 20128952 64603 196798 871285 1132854


Generated by Webalizer Version 2.01